Document Management
Manage all business permits and compliance certificates — 11 documents tracked
0 selected
| Issuing Authority | Issue Date | Days Left | Frequency | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Occupational Health & Safety Cer… OHSC-DOH-2025-00512 | Sanitation & Health | Department of Health (DO… | 04/12/2025 | 04/11/2026 | 45d overdue | ₱960 | annual | Expired | ||
Sanitary Permit SP-DOH-2025-44821 | Sanitation & Health | Department of Health (DO… | 11/20/2025 | 05/20/2026 | 6d overdue | ₱750 | annual | Expired | ||
Zoning Compliance Certificate ZCC-LGU-2025-00789 | Zoning & Land Use | Local Government Unit (L… | 09/05/2025 | 06/04/2026 | 9d | ₱1,800 | annual | Expiring Soon | ||
Fire Safety Inspection Certifica… FSIC-2026-BFP-09871 fsic_2026.pdf | Fire Safety | Bureau of Fire Protectio… | 02/03/2026 | 06/10/2026 | 15d | ₱1,200 | annual | Expiring Soon | ||
Business Permit (Mayor's Permit) BP-2026-00412 mayors_permit_2026.pdf | Business Registration | City Hall — Business Per… | 01/15/2026 | 12/31/2026 | 219d | ₱4,850 | annual | Active | ||
Barangay Business Clearance BBC-2026-BRY082-0341 barangay_clearance_2026.pdf | Business Registration | Barangay Hall | 01/08/2026 | 12/31/2026 | 219d | ₱350 | annual | Active | ||
PhilHealth Employer Registration PH-ER-2020-00341-C | Professional License | PhilHealth | 06/01/2020 | 12/31/2026 | 219d | — | annual | Active | ||
SSS Employer Registration SSS-ER-03-2019-0041 | Professional License | Social Security System (… | 03/15/2019 | 12/31/2026 | 219d | — | annual | Active | ||
BIR Certificate of Registration COR-BIR-2019-082-341 bir_cor_2026.pdf | Tax Compliance | Bureau of Internal Reven… | 03/01/2019 | 01/31/2027 | 250d | ₱500 | annual | Active | ||
Environmental Compliance Certifi… ECC-DENR-2024-R3-00156 ecc_denr_2024.pdf | Environmental | Department of Environmen… | 08/14/2024 | 08/13/2027 | 444d | ₱8,500 | triennial | Active | ||
DTI Business Name Registration DTI-BNR-2024-0000341 dti_bnr_2024.pdf | Business Registration | Department of Trade and … | 03/01/2024 | 02/28/2029 | 1009d | ₱2,000 | biennial | Active |
Showing 11 of 11 documents